Usage Statistics for gamblerscoin.com

Summary Period: April 2024
Generated 01-May-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10585
Total Files 8565
Total Pages 3741
Total Visits 1513
Total kB Files 192658
Total kB In 0
Total kB Out 0
Total Unique Sites 1229
Total Unique URLs 60
Total Unique Referrers 812
Total Unique User Agents 483
. Avg Max
Hits per Hour 14 500
Hits per Day 352 925
Files per Day 285 869
Pages per Day 124 379
Sites per Day 40 113
Visits per Day 50 120
kB Files per Day 6422 25670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.92% 8565
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.09% 10
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 0.59% 62
Code 404 - Not Found 18.33% 1940

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 157 1.48% 114 1.33% 123 3.29% 43 2.84% 53 4.31% 1459 0.76% 0 0.00% 0 0.00%
2 171 1.62% 55 0.64% 121 3.23% 44 2.91% 57 4.64% 475 0.25% 0 0.00% 0 0.00%
3 691 6.53% 67 0.78% 379 10.13% 37 2.45% 45 3.66% 1644 0.85% 0 0.00% 0 0.00%
4 179 1.69% 107 1.25% 118 3.15% 42 2.78% 43 3.50% 1682 0.87% 0 0.00% 0 0.00%
5 195 1.84% 118 1.38% 158 4.22% 51 3.37% 66 5.37% 1426 0.74% 0 0.00% 0 0.00%
6 72 0.68% 60 0.70% 65 1.74% 39 2.58% 35 2.85% 363 0.19% 0 0.00% 0 0.00%
7 121 1.14% 70 0.82% 70 1.87% 39 2.58% 46 3.74% 1014 0.53% 0 0.00% 0 0.00%
8 180 1.70% 71 0.83% 134 3.58% 43 2.84% 64 5.21% 729 0.38% 0 0.00% 0 0.00%
9 99 0.94% 63 0.74% 67 1.79% 42 2.78% 46 3.74% 836 0.43% 0 0.00% 0 0.00%
10 116 1.10% 73 0.85% 77 2.06% 42 2.78% 52 4.23% 672 0.35% 0 0.00% 0 0.00%
11 77 0.73% 47 0.55% 60 1.60% 38 2.51% 47 3.82% 250 0.13% 0 0.00% 0 0.00%
12 91 0.86% 64 0.75% 68 1.82% 46 3.04% 50 4.07% 715 0.37% 0 0.00% 0 0.00%
13 234 2.21% 159 1.86% 138 3.69% 68 4.49% 86 7.00% 1490 0.77% 0 0.00% 0 0.00%
14 925 8.74% 869 10.15% 298 7.97% 51 3.37% 76 6.18% 25670 13.32% 0 0.00% 0 0.00%
15 472 4.46% 437 5.10% 298 7.97% 56 3.70% 61 4.96% 5200 2.70% 0 0.00% 0 0.00%
16 381 3.60% 338 3.95% 123 3.29% 64 4.23% 70 5.70% 16811 8.73% 0 0.00% 0 0.00%
17 495 4.68% 466 5.44% 99 2.65% 67 4.43% 72 5.86% 4788 2.49% 0 0.00% 0 0.00%
18 618 5.84% 576 6.73% 219 5.85% 67 4.43% 80 6.51% 4921 2.55% 0 0.00% 0 0.00%
19 326 3.08% 226 2.64% 111 2.97% 49 3.24% 70 5.70% 3542 1.84% 0 0.00% 0 0.00%
20 354 3.34% 318 3.71% 64 1.71% 32 2.12% 35 2.85% 12773 6.63% 0 0.00% 0 0.00%
21 243 2.30% 178 2.08% 80 2.14% 40 2.64% 51 4.15% 10772 5.59% 0 0.00% 0 0.00%
22 200 1.89% 180 2.10% 61 1.63% 39 2.58% 42 3.42% 10353 5.37% 0 0.00% 0 0.00%
23 158 1.49% 122 1.42% 69 1.84% 48 3.17% 55 4.48% 2204 1.14% 0 0.00% 0 0.00%
24 410 3.87% 379 4.42% 153 4.09% 89 5.88% 86 7.00% 8890 4.61% 0 0.00% 0 0.00%
25 796 7.52% 765 8.93% 212 5.67% 120 7.93% 113 9.19% 20216 10.49% 0 0.00% 0 0.00%
26 813 7.68% 761 8.88% 118 3.15% 79 5.22% 92 7.49% 17662 9.17% 0 0.00% 0 0.00%
27 578 5.46% 549 6.41% 55 1.47% 32 2.12% 38 3.09% 13072 6.78% 0 0.00% 0 0.00%
28 623 5.89% 549 6.41% 121 3.23% 41 2.71% 52 4.23% 11137 5.78% 0 0.00% 0 0.00%
29 415 3.92% 398 4.65% 46 1.23% 36 2.38% 46 3.74% 7761 4.03% 0 0.00% 0 0.00%
30 395 3.73% 386 4.51% 36 0.96% 29 1.92% 32 2.60% 4130 2.14% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1055 9.97% 33 1012 11.82% 5 173 4.62% 996 29884 15.51% 0 0 0.00% 0 0 0.00%
1 14 431 4.07% 12 387 4.52% 2 85 2.27% 797 23920 12.42% 0 0 0.00% 0 0 0.00%
2 9 272 2.57% 7 227 2.65% 3 103 2.75% 118 3548 1.84% 0 0 0.00% 0 0 0.00%
3 12 389 3.68% 11 341 3.98% 4 125 3.34% 305 9161 4.76% 0 0 0.00% 0 0 0.00%
4 20 625 5.90% 14 436 5.09% 7 231 6.17% 102 3064 1.59% 0 0 0.00% 0 0 0.00%
5 28 854 8.07% 10 311 3.63% 12 374 10.00% 173 5186 2.69% 0 0 0.00% 0 0 0.00%
6 16 507 4.79% 14 437 5.10% 7 232 6.20% 109 3261 1.69% 0 0 0.00% 0 0 0.00%
7 13 397 3.75% 9 284 3.32% 5 160 4.28% 141 4237 2.20% 0 0 0.00% 0 0 0.00%
8 9 293 2.77% 7 238 2.78% 4 142 3.80% 70 2113 1.10% 0 0 0.00% 0 0 0.00%
9 13 391 3.69% 11 353 4.12% 6 209 5.59% 151 4544 2.36% 0 0 0.00% 0 0 0.00%
10 13 392 3.70% 11 350 4.09% 5 150 4.01% 100 2996 1.56% 0 0 0.00% 0 0 0.00%
11 12 375 3.54% 9 293 3.42% 4 129 3.45% 193 5780 3.00% 0 0 0.00% 0 0 0.00%
12 7 232 2.19% 6 189 2.21% 3 102 2.73% 111 3335 1.73% 0 0 0.00% 0 0 0.00%
13 12 375 3.54% 11 335 3.91% 2 80 2.14% 160 4789 2.49% 0 0 0.00% 0 0 0.00%
14 11 349 3.30% 8 268 3.13% 6 192 5.13% 279 8366 4.34% 0 0 0.00% 0 0 0.00%
15 12 386 3.65% 11 344 4.02% 3 102 2.73% 167 5001 2.60% 0 0 0.00% 0 0 0.00%
16 8 255 2.41% 3 113 1.32% 6 183 4.89% 108 3237 1.68% 0 0 0.00% 0 0 0.00%
17 11 341 3.22% 9 295 3.44% 2 88 2.35% 390 11701 6.07% 0 0 0.00% 0 0 0.00%
18 10 306 2.89% 8 261 3.05% 6 198 5.29% 187 5618 2.92% 0 0 0.00% 0 0 0.00%
19 13 395 3.73% 10 322 3.76% 4 126 3.37% 720 21613 11.22% 0 0 0.00% 0 0 0.00%
20 25 768 7.26% 23 696 8.13% 8 258 6.90% 443 13290 6.90% 0 0 0.00% 0 0 0.00%
21 6 188 1.78% 4 143 1.67% 2 83 2.22% 149 4474 2.32% 0 0 0.00% 0 0 0.00%
22 10 311 2.94% 9 290 3.39% 2 82 2.19% 53 1593 0.83% 0 0 0.00% 0 0 0.00%
23 23 698 6.59% 21 640 7.47% 4 134 3.58% 398 11949 6.20% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 1732 16.36% 4179 2.17% 0 0.00% 0 0.00% /js/contact.js
2 967 9.14% 5417 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 940 8.88% 3283 1.70% 0 0.00% 0 0.00% /
4 776 7.33% 37681 19.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 620 5.86% 10872 5.64% 0 0.00% 0 0.00% /styles/contact.css
6 571 5.39% 46726 24.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 516 4.87% 1915 0.99% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 479 4.53% 36463 18.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 308 2.91% 4340 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 247 2.33% 31315 16.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 125 1.18% 163 0.08% 0 0.00% 0 0.00% /plesk-stat/
12 57 0.54% 133 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 48 0.45% 433 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
14 36 0.34% 1174 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 35 0.33% 1174 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 34 0.32% 1155 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
17 25 0.24% 55 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 25 0.24% 151 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 24 0.23% 463 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 22 0.21% 448 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 22 0.21% 464 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 19 0.18% 23 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/557E1HzXvL43P2M46FyAYxm_b4phxRlaHTtcrbewmks
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/AbgyAZEXrhZXnsIX12k7xNgF0OFYU2As7XpxOvPCqQ8
25 1 0.01% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 571 5.39% 46726 24.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 776 7.33% 37681 19.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 479 4.53% 36463 18.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 247 2.33% 31315 16.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 620 5.86% 10872 5.64% 0 0.00% 0 0.00% /styles/contact.css
6 967 9.14% 5417 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 308 2.91% 4340 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 1732 16.36% 4179 2.17% 0 0.00% 0 0.00% /js/contact.js
9 940 8.88% 3283 1.70% 0 0.00% 0 0.00% /
10 516 4.87% 1915 0.99% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 940 8.88% 789 58.23% /
2 967 9.14% 342 25.24% /plesk-stat/webstat-ssl/
3 125 1.18% 44 3.25% /plesk-stat/
4 57 0.54% 36 2.66% /plesk-stat/webstat/
5 36 0.34% 18 1.33% /plesk-stat/webstat-ssl/usage_202401.html
6 35 0.33% 18 1.33% /plesk-stat/webstat-ssl/usage_202402.html
7 308 2.91% 18 1.33% /plesk-stat/webstat-ssl/usage_202404.html
8 34 0.32% 16 1.18% /plesk-stat/webstat-ssl/usage_202403.html
9 1 0.01% 12 0.89% /plesk-stat/webstat-ssl/usage_202312.html
10 25 0.24% 10 0.74% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 940 8.88% 675 50.52% /
2 308 2.91% 276 20.66% /plesk-stat/webstat-ssl/usage_202404.html
3 967 9.14% 168 12.57% /plesk-stat/webstat-ssl/
4 125 1.18% 43 3.22% /plesk-stat/
5 48 0.45% 38 2.84% /plesk-stat/webstat/usage_202404.html
6 35 0.33% 18 1.35% /plesk-stat/webstat-ssl/usage_202402.html
7 36 0.34% 17 1.27% /plesk-stat/webstat-ssl/usage_202401.html
8 34 0.32% 16 1.20% /plesk-stat/webstat-ssl/usage_202403.html
9 57 0.54% 16 1.20% /plesk-stat/webstat/
10 25 0.24% 11 0.82% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 601 5.68% 18 0.21% 1121 0.58% 0 0.00% 0 0.00% 1 0.07% 152.32.189.123
2 220 2.08% 220 2.57% 1266 0.66% 0 0.00% 0 0.00% 2 0.13% 120.227.240.214
3 213 2.01% 156 1.82% 3141 1.63% 0 0.00% 0 0.00% 3 0.20% 151.106.160.165
4 139 1.31% 59 0.69% 401 0.21% 0 0.00% 0 0.00% 7 0.46% ninja-crawler79.webmeup.com
5 135 1.28% 135 1.58% 2978 1.55% 0 0.00% 0 0.00% 2 0.13% 42.202.21.106
6 110 1.04% 110 1.28% 5373 2.79% 0 0.00% 0 0.00% 1 0.07% 110.154.101.173
7 110 1.04% 110 1.28% 1164 0.60% 0 0.00% 0 0.00% 1 0.07% 110.154.98.152
8 110 1.04% 110 1.28% 2206 1.15% 0 0.00% 0 0.00% 1 0.07% 110.154.99.201
9 110 1.04% 110 1.28% 14260 7.40% 0 0.00% 0 0.00% 1 0.07% 117.151.148.181
10 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 120.219.151.73
11 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 120.227.158.131
12 110 1.04% 110 1.28% 8365 4.34% 0 0.00% 0 0.00% 1 0.07% 120.227.158.224
13 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 120.227.158.249
14 110 1.04% 110 1.28% 8365 4.34% 0 0.00% 0 0.00% 1 0.07% 120.227.159.155
15 110 1.04% 110 1.28% 8852 4.59% 0 0.00% 0 0.00% 1 0.07% 120.227.241.50
16 110 1.04% 110 1.28% 508 0.26% 0 0.00% 0 0.00% 1 0.07% 120.228.236.78
17 110 1.04% 110 1.28% 1164 0.60% 0 0.00% 0 0.00% 1 0.07% 120.228.237.165
18 110 1.04% 110 1.28% 777 0.40% 0 0.00% 0 0.00% 1 0.07% 121.72.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.04% 110 1.28% 777 0.40% 0 0.00% 0 0.00% 1 0.07% 123.245.128.218
20 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 180.72.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 182.204.143.69
22 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 182.204.143.91
23 110 1.04% 110 1.28% 777 0.40% 0 0.00% 0 0.00% 1 0.07% 19.75.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 223.88.223.169
26 110 1.04% 110 1.28% 508 0.26% 0 0.00% 0 0.00% 1 0.07% 223.89.207.203
27 110 1.04% 110 1.28% 633 0.33% 0 0.00% 0 0.00% 1 0.07% 225.72.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 1.04% 110 1.28% 508 0.26% 0 0.00% 0 0.00% 1 0.07% 226.72.186.123.broad.fs.ln.dynamic.163data.com.cn
29 110 1.04% 110 1.28% 777 0.40% 0 0.00% 0 0.00% 1 0.07% 244.75.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 1.04% 110 1.28% 1164 0.60% 0 0.00% 0 0.00% 1 0.07% 253.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.04% 110 1.28% 14260 7.40% 0 0.00% 0 0.00% 1 0.07% 117.151.148.181
2 110 1.04% 110 1.28% 8852 4.59% 0 0.00% 0 0.00% 1 0.07% 39.154.241.203
3 110 1.04% 110 1.28% 8852 4.59% 0 0.00% 0 0.00% 1 0.07% 120.227.241.50
4 110 1.04% 110 1.28% 8852 4.59% 0 0.00% 0 0.00% 1 0.07% 39.164.24.3
5 110 1.04% 110 1.28% 8365 4.34% 0 0.00% 0 0.00% 1 0.07% 120.227.159.155
6 110 1.04% 110 1.28% 8365 4.34% 0 0.00% 0 0.00% 1 0.07% 120.227.158.224
7 75 0.71% 75 0.88% 5890 3.06% 0 0.00% 0 0.00% 1 0.07% 82.77.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.04% 110 1.28% 5373 2.79% 0 0.00% 0 0.00% 1 0.07% 39.164.24.119
9 110 1.04% 110 1.28% 5373 2.79% 0 0.00% 0 0.00% 1 0.07% 36.143.55.138
10 110 1.04% 110 1.28% 5373 2.79% 0 0.00% 0 0.00% 1 0.07% 39.148.73.186

Top 15 of 812 Total Referrers
# Hits Referrer
1 8336 78.75% - (Direct Request)
2 78 0.74% www.google.com
3 57 0.54% http://www.gamblerscoin.com
4 51 0.48% http://gamblerscoin.com
5 11 0.10% gamblerscoin.com
6 6 0.06% https://gamblerscoin.com
7 5 0.05% http://91.198.171.169:80/
8 3 0.03% http://baidu.com/
9 3 0.03% http://www.domeinmakelaar.info/
10 2 0.02% binance.com
11 2 0.02% http://85.17.55.109:80/
12 2 0.02% http://www.google.com
13 1 0.01% http://91.198.171.169/robots.txt
14 1 0.01% http://gamblerscoin.com:80/favicon.ico
15 1 0.01% http://www.gamblerscoin.com:80/favicon.ico

Top 15 of 483 Total User Agents
# Hits User Agent
1 6055 57.20% Go-http-client/1.1
2 572 5.40% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 190 1.79% Go-http-client/2.0
4 171 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 159 1.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 139 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 129 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 110 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 107 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 82 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 75 0.71% Mozilla/5.0 (compatible; Dataprovider.com)
12 63 0.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 58 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 46 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 40 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 6946 65.62% 5703 66.58% 148637 77.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 1726 16.31% 1712 19.99% 29933 15.54% 0 0.00% 0 0.00% China
3 1362 12.87% 816 9.53% 11524 5.98% 0 0.00% 0 0.00% Commercial (com)
4 171 1.62% 120 1.40% 1231 0.64% 0 0.00% 0 0.00% Network (net)
5 77 0.73% 0 0.00% 100 0.05% 0 0.00% 0 0.00% Greece
6 74 0.70% 53 0.62% 276 0.14% 0 0.00% 0 0.00% Germany
7 60 0.57% 25 0.29% 173 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 33 0.31% 33 0.39% 154 0.08% 0 0.00% 0 0.00% Russian Federation
9 31 0.29% 28 0.33% 188 0.10% 0 0.00% 0 0.00% European Union
10 27 0.26% 17 0.20% 55 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
11 12 0.11% 12 0.14% 64 0.03% 0 0.00% 0 0.00% Indonesia
12 8 0.08% 8 0.09% 35 0.02% 0 0.00% 0 0.00% Poland
13 7 0.07% 6 0.07% 23 0.01% 0 0.00% 0 0.00% Turkey
14 7 0.07% 6 0.07% 31 0.02% 0 0.00% 0 0.00% United States
15 6 0.06% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
16 5 0.05% 3 0.04% 20 0.01% 0 0.00% 0 0.00% Netherlands
17 3 0.03% 3 0.04% 13 0.01% 0 0.00% 0 0.00% Japan
18 3 0.03% 3 0.04% 90 0.05% 0 0.00% 0 0.00% St. Helena
19 3 0.03% 3 0.04% 8 0.00% 0 0.00% 0 0.00% Slovakia
20 2 0.02% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 2 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Czech Republic
23 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Israel
24 2 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% India
25 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Cambodia
26 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Laos
27 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Peru
28 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
29 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Vietnam
30 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23