Usage Statistics for gamblerscoin.com

Summary Period: March 2024
Generated 01-Apr-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4469
Total Files 2086
Total Pages 2934
Total Visits 1569
Total kB Files 21445
Total kB In 0
Total kB Out 0
Total Unique Sites 1277
Total Unique URLs 53
Total Unique Referrers 219
Total Unique User Agents 397
. Avg Max
Hits per Hour 6 163
Hits per Day 144 256
Files per Day 67 172
Pages per Day 94 182
Sites per Day 41 87
Visits per Day 50 75
kB Files per Day 692 2475
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.68% 2086
Code 301 - Moved Permanently 0.27% 12
Code 304 - Not Modified 0.22% 10
Code 400 - Bad Request 0.40% 18
Code 403 - Forbidden 6.94% 310
Code 404 - Not Found 45.49% 2033

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 3.00% 53 2.54% 101 3.44% 48 3.06% 68 5.32% 752 3.50% 0 0.00% 0 0.00%
2 168 3.76% 72 3.45% 118 4.02% 65 4.14% 77 6.03% 457 2.13% 0 0.00% 0 0.00%
3 244 5.46% 66 3.16% 182 6.20% 58 3.70% 72 5.64% 508 2.37% 0 0.00% 0 0.00%
4 202 4.52% 104 4.99% 123 4.19% 61 3.89% 69 5.40% 945 4.41% 0 0.00% 0 0.00%
5 133 2.98% 91 4.36% 80 2.73% 56 3.57% 74 5.79% 802 3.74% 0 0.00% 0 0.00%
6 170 3.80% 91 4.36% 115 3.92% 70 4.46% 84 6.58% 937 4.37% 0 0.00% 0 0.00%
7 201 4.50% 87 4.17% 163 5.56% 63 4.02% 75 5.87% 574 2.68% 0 0.00% 0 0.00%
8 148 3.31% 94 4.51% 105 3.58% 67 4.27% 87 6.81% 526 2.45% 0 0.00% 0 0.00%
9 132 2.95% 59 2.83% 84 2.86% 52 3.31% 64 5.01% 577 2.69% 0 0.00% 0 0.00%
10 145 3.24% 96 4.60% 82 2.79% 54 3.44% 69 5.40% 2475 11.54% 0 0.00% 0 0.00%
11 98 2.19% 49 2.35% 71 2.42% 50 3.19% 58 4.54% 239 1.11% 0 0.00% 0 0.00%
12 171 3.83% 70 3.36% 127 4.33% 49 3.12% 72 5.64% 858 4.00% 0 0.00% 0 0.00%
13 101 2.26% 52 2.49% 72 2.45% 49 3.12% 51 3.99% 531 2.48% 0 0.00% 0 0.00%
14 80 1.79% 36 1.73% 62 2.11% 39 2.49% 44 3.45% 505 2.36% 0 0.00% 0 0.00%
15 97 2.17% 60 2.88% 50 1.70% 38 2.42% 61 4.78% 844 3.93% 0 0.00% 0 0.00%
16 107 2.39% 31 1.49% 100 3.41% 36 2.29% 38 2.98% 257 1.20% 0 0.00% 0 0.00%
17 104 2.33% 26 1.25% 92 3.14% 33 2.10% 34 2.66% 152 0.71% 0 0.00% 0 0.00%
18 221 4.95% 31 1.49% 61 2.08% 33 2.10% 40 3.13% 546 2.54% 0 0.00% 0 0.00%
19 97 2.17% 51 2.44% 57 1.94% 34 2.17% 47 3.68% 869 4.05% 0 0.00% 0 0.00%
20 75 1.68% 28 1.34% 40 1.36% 29 1.85% 35 2.74% 184 0.86% 0 0.00% 0 0.00%
21 65 1.45% 39 1.87% 40 1.36% 33 2.10% 40 3.13% 530 2.47% 0 0.00% 0 0.00%
22 122 2.73% 56 2.68% 92 3.14% 54 3.44% 71 5.56% 695 3.24% 0 0.00% 0 0.00%
23 132 2.95% 70 3.36% 104 3.54% 63 4.02% 70 5.48% 851 3.97% 0 0.00% 0 0.00%
24 119 2.66% 49 2.35% 73 2.49% 46 2.93% 55 4.31% 387 1.80% 0 0.00% 0 0.00%
25 160 3.58% 86 4.12% 134 4.57% 75 4.78% 69 5.40% 522 2.43% 0 0.00% 0 0.00%
26 179 4.01% 83 3.98% 113 3.85% 53 3.38% 69 5.40% 1111 5.18% 0 0.00% 0 0.00%
27 166 3.71% 101 4.84% 110 3.75% 61 3.89% 59 4.62% 732 3.41% 0 0.00% 0 0.00%
28 150 3.36% 89 4.27% 101 3.44% 68 4.33% 84 6.58% 928 4.33% 0 0.00% 0 0.00%
29 256 5.73% 172 8.25% 142 4.84% 59 3.76% 71 5.56% 1093 5.09% 0 0.00% 0 0.00%
30 108 2.42% 41 1.97% 63 2.15% 36 2.29% 49 3.84% 262 1.22% 0 0.00% 0 0.00%
31 184 4.12% 53 2.54% 77 2.62% 39 2.49% 45 3.52% 796 3.71% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 191 4.27% 2 75 3.60% 4 146 4.98% 27 823 3.84% 0 0 0.00% 0 0 0.00%
1 6 209 4.68% 2 88 4.22% 5 159 5.42% 28 875 4.08% 0 0 0.00% 0 0 0.00%
2 3 119 2.66% 2 64 3.07% 3 93 3.17% 12 363 1.69% 0 0 0.00% 0 0 0.00%
3 4 137 3.07% 3 94 4.51% 2 92 3.14% 29 905 4.22% 0 0 0.00% 0 0 0.00%
4 6 187 4.18% 2 73 3.50% 4 138 4.70% 14 425 1.98% 0 0 0.00% 0 0 0.00%
5 7 237 5.30% 3 121 5.80% 4 129 4.40% 29 891 4.16% 0 0 0.00% 0 0 0.00%
6 4 137 3.07% 2 84 4.03% 3 94 3.20% 40 1249 5.82% 0 0 0.00% 0 0 0.00%
7 3 96 2.15% 1 49 2.35% 2 63 2.15% 9 281 1.31% 0 0 0.00% 0 0 0.00%
8 4 150 3.36% 2 72 3.45% 3 113 3.85% 22 689 3.21% 0 0 0.00% 0 0 0.00%
9 6 210 4.70% 3 109 5.23% 4 141 4.81% 31 946 4.41% 0 0 0.00% 0 0 0.00%
10 5 169 3.78% 3 94 4.51% 2 91 3.10% 54 1681 7.84% 0 0 0.00% 0 0 0.00%
11 7 230 5.15% 2 72 3.45% 5 183 6.24% 35 1090 5.08% 0 0 0.00% 0 0 0.00%
12 12 398 8.91% 2 73 3.50% 4 146 4.98% 31 956 4.46% 0 0 0.00% 0 0 0.00%
13 4 148 3.31% 2 71 3.40% 3 105 3.58% 12 383 1.79% 0 0 0.00% 0 0 0.00%
14 5 155 3.47% 2 76 3.64% 3 111 3.78% 27 846 3.94% 0 0 0.00% 0 0 0.00%
15 3 122 2.73% 1 53 2.54% 3 103 3.51% 14 442 2.06% 0 0 0.00% 0 0 0.00%
16 4 132 2.95% 2 75 3.60% 3 104 3.54% 24 754 3.52% 0 0 0.00% 0 0 0.00%
17 4 126 2.82% 2 70 3.36% 3 97 3.31% 15 451 2.10% 0 0 0.00% 0 0 0.00%
18 6 212 4.74% 2 81 3.88% 4 130 4.43% 21 645 3.01% 0 0 0.00% 0 0 0.00%
19 11 357 7.99% 7 236 11.31% 5 185 6.31% 113 3504 16.34% 0 0 0.00% 0 0 0.00%
20 5 176 3.94% 2 64 3.07% 4 125 4.26% 15 452 2.11% 0 0 0.00% 0 0 0.00%
21 4 153 3.42% 3 103 4.94% 3 105 3.58% 44 1352 6.30% 0 0 0.00% 0 0 0.00%
22 6 212 4.74% 3 96 4.60% 4 136 4.64% 24 752 3.51% 0 0 0.00% 0 0 0.00%
23 6 206 4.61% 3 93 4.46% 4 145 4.94% 22 691 3.22% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 866 19.38% 3015 14.06% 0 0.00% 0 0.00% /
2 315 7.05% 737 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 218 4.88% 2163 10.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 87 1.95% 107 0.50% 0 0.00% 0 0.00% /plesk-stat/
5 40 0.90% 77 0.36% 0 0.00% 0 0.00% /js/contact.js
6 39 0.87% 2573 12.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 38 0.85% 1342 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 38 0.85% 428 2.00% 0 0.00% 0 0.00% /styles/contact.css
9 37 0.83% 86 0.40% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 36 0.81% 486 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 36 0.81% 3186 14.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 35 0.78% 391 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 33 0.74% 1851 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 32 0.72% 65 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 31 0.69% 444 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 30 0.67% 173 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 15 0.34% 27 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 15 0.34% 42 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 15 0.34% 104 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 15 0.34% 106 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 14 0.31% 17 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 13 0.29% 96 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 0.81% 3186 14.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 866 19.38% 3015 14.06% 0 0.00% 0 0.00% /
3 39 0.87% 2573 12.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 218 4.88% 2163 10.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 33 0.74% 1851 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 38 0.85% 1342 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 315 7.05% 737 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 36 0.81% 486 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 31 0.69% 444 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 38 0.85% 428 2.00% 0 0.00% 0 0.00% /styles/contact.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 866 19.38% 734 59.92% /
2 315 7.05% 286 23.35% /plesk-stat/webstat-ssl/
3 87 1.95% 49 4.00% /plesk-stat/
4 35 0.78% 25 2.04% /plesk-stat/webstat-ssl/usage_202312.html
5 36 0.81% 23 1.88% /plesk-stat/webstat-ssl/usage_202401.html
6 218 4.88% 18 1.47% /plesk-stat/webstat-ssl/usage_202403.html
7 31 0.69% 17 1.39% /plesk-stat/webstat-ssl/usage_202402.html
8 32 0.72% 17 1.39% /plesk-stat/webstat/
9 15 0.34% 9 0.73% /plesk-stat/ftpstat/usage_202401.html
10 15 0.34% 9 0.73% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 866 19.38% 706 58.15% /
2 218 4.88% 206 16.97% /plesk-stat/webstat-ssl/usage_202403.html
3 315 7.05% 110 9.06% /plesk-stat/webstat-ssl/
4 87 1.95% 45 3.71% /plesk-stat/
5 35 0.78% 24 1.98% /plesk-stat/webstat-ssl/usage_202312.html
6 36 0.81% 23 1.89% /plesk-stat/webstat-ssl/usage_202401.html
7 31 0.69% 19 1.57% /plesk-stat/webstat-ssl/usage_202402.html
8 30 0.67% 19 1.57% /plesk-stat/webstat/usage_202403.html
9 32 0.72% 12 0.99% /plesk-stat/webstat/
10 15 0.34% 11 0.91% /plesk-stat/webstat/usage_202401.html

Top 30 of 1277 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 3.16% 0 0.00% 269 1.26% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 90 2.01% 37 1.77% 243 1.13% 0 0.00% 0 0.00% 6 0.38% ninja-crawler79.webmeup.com
3 88 1.97% 8 0.38% 207 0.97% 0 0.00% 0 0.00% 6 0.38% 91.92.246.171
4 87 1.95% 0 0.00% 156 0.73% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 77 1.72% 0 0.00% 96 0.45% 0 0.00% 0 0.00% 1 0.06% 173.239.214.81
6 68 1.52% 4 0.19% 103 0.48% 0 0.00% 0 0.00% 3 0.19% 20.92.163.224
7 62 1.39% 62 2.97% 312 1.45% 0 0.00% 0 0.00% 28 1.78% vmi1536891.contaboserver.net
8 61 1.36% 10 0.48% 120 0.56% 0 0.00% 0 0.00% 7 0.45% 103.109.103.43
9 57 1.28% 1 0.05% 45 0.21% 0 0.00% 0 0.00% 5 0.32% 4.223.157.110
10 52 1.16% 0 0.00% 98 0.45% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
11 50 1.12% 42 2.01% 195 0.91% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
12 43 0.96% 17 0.81% 64 0.30% 0 0.00% 0 0.00% 34 2.17% hebei.22.121.in-addr.arpa
13 43 0.96% 24 1.15% 110 0.51% 0 0.00% 0 0.00% 5 0.32% static.228.55.9.5.clients.your-server.de
14 42 0.94% 31 1.49% 123 0.57% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
15 42 0.94% 4 0.19% 90 0.42% 0 0.00% 0 0.00% 2 0.13% vmi1676658.contaboserver.net
16 40 0.90% 4 0.19% 109 0.51% 0 0.00% 0 0.00% 1 0.06% 154.6.95.142
17 37 0.83% 33 1.58% 133 0.62% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
18 37 0.83% 20 0.96% 84 0.39% 0 0.00% 0 0.00% 14 0.89% crawl-lrsstc.mj12bot.com
19 34 0.76% 2 0.10% 52 0.24% 0 0.00% 0 0.00% 2 0.13% 4.245.190.15
20 34 0.76% 2 0.10% 52 0.24% 0 0.00% 0 0.00% 2 0.13% 40.65.188.168
21 34 0.76% 34 1.63% 806 3.76% 0 0.00% 0 0.00% 14 0.89% hn.kd.ny.adsl
22 31 0.69% 17 0.81% 71 0.33% 0 0.00% 0 0.00% 11 0.70% crawl-mwx5un.mj12bot.com
23 30 0.67% 20 0.96% 156 0.73% 0 0.00% 0 0.00% 14 0.89% crawl-66-249-66-201.googlebot.com
24 28 0.63% 1 0.05% 45 0.21% 0 0.00% 0 0.00% 1 0.06% 13.75.153.140
25 28 0.63% 0 0.00% 34 0.16% 0 0.00% 0 0.00% 6 0.38% m12600.contaboserver.net
26 27 0.60% 24 1.15% 197 0.92% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com
27 26 0.58% 26 1.25% 95 0.44% 0 0.00% 0 0.00% 5 0.32% 23.247.137.61
28 26 0.58% 2 0.10% 57 0.26% 0 0.00% 0 0.00% 1 0.06% 91.92.241.245
29 26 0.58% 0 0.00% 35 0.16% 0 0.00% 0 0.00% 4 0.25% 91.92.250.140
30 26 0.58% 0 0.00% 22 0.10% 0 0.00% 0 0.00% 13 0.83% m10520.contaboserver.net

Top 10 of 1277 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.76% 34 1.63% 806 3.76% 0 0.00% 0 0.00% 14 0.89% hn.kd.ny.adsl
2 18 0.40% 18 0.86% 763 3.56% 0 0.00% 0 0.00% 1 0.06% 27.115.124.6
3 21 0.47% 17 0.81% 710 3.31% 0 0.00% 0 0.00% 10 0.64% petalbot-114-119-144-202.petalsearch.com
4 19 0.43% 17 0.81% 621 2.90% 0 0.00% 0 0.00% 10 0.64% petalbot-114-119-158-220.petalsearch.com
5 16 0.36% 8 0.38% 604 2.82% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-131.dataproviderbot.com
6 62 1.39% 62 2.97% 312 1.45% 0 0.00% 0 0.00% 28 1.78% vmi1536891.contaboserver.net
7 8 0.18% 8 0.38% 294 1.37% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-181.search.msn.com
8 141 3.16% 0 0.00% 269 1.26% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
9 90 2.01% 37 1.77% 243 1.13% 0 0.00% 0 0.00% 6 0.38% ninja-crawler79.webmeup.com
10 4 0.09% 4 0.19% 221 1.03% 0 0.00% 0 0.00% 1 0.06% 180.163.29.79

Top 14 of 219 Total Referrers
# Hits Referrer
1 2819 63.08% - (Direct Request)
2 131 2.93% www.google.com
3 66 1.48% http://www.gamblerscoin.com
4 53 1.19% http://gamblerscoin.com
5 12 0.27% gamblerscoin.com
6 10 0.22% http://85.17.55.109:80/
7 9 0.20% https://gamblerscoin.com
8 5 0.11% http://www.domeinmakelaar.info/
9 4 0.09% http://baidu.com/
10 2 0.04% https://google.com/
11 2 0.04% https://www.google.com/
12 1 0.02% https://gamblerscoin.com:443
13 1 0.02% https://webtechsurvey.com/website/gamblerscoin.com
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 397 Total User Agents
# Hits User Agent
1 265 5.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 260 5.82% Go-http-client/2.0
3 240 5.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 204 4.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 153 3.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 150 3.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 129 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 120 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 99 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 92 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 90 2.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 82 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 73 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 70 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 67 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 2148 48.06% 925 44.34% 7467 34.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 1416 31.68% 817 39.17% 11342 52.89% 0 0.00% 0 0.00% Commercial (com)
3 422 9.44% 116 5.56% 1191 5.55% 0 0.00% 0 0.00% Network (net)
4 117 2.62% 77 3.69% 406 1.89% 0 0.00% 0 0.00% Germany
5 73 1.63% 15 0.72% 185 0.86% 0 0.00% 0 0.00% Non-Profit (org)
6 52 1.16% 38 1.82% 223 1.04% 0 0.00% 0 0.00% Russian Federation
7 48 1.07% 27 1.29% 237 1.10% 0 0.00% 0 0.00% European Union
8 44 0.98% 11 0.53% 86 0.40% 0 0.00% 0 0.00% China
9 43 0.96% 17 0.81% 64 0.30% 0 0.00% 0 0.00% Address Routing (arpa)
10 30 0.67% 3 0.14% 22 0.10% 0 0.00% 0 0.00% St. Helena
11 10 0.22% 5 0.24% 20 0.09% 0 0.00% 0 0.00% Czech Republic
12 10 0.22% 9 0.43% 44 0.21% 0 0.00% 0 0.00% Netherlands
13 8 0.18% 0 0.00% 14 0.07% 0 0.00% 0 0.00% Sao Tome and Principe
14 5 0.11% 1 0.05% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.09% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Colombia
16 4 0.09% 4 0.19% 20 0.09% 0 0.00% 0 0.00% Estonia
17 4 0.09% 4 0.19% 19 0.09% 0 0.00% 0 0.00% Vietnam
18 3 0.07% 3 0.14% 18 0.08% 0 0.00% 0 0.00% Brazil
19 3 0.07% 2 0.10% 12 0.05% 0 0.00% 0 0.00% Spain
20 3 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
21 3 0.07% 2 0.10% 13 0.06% 0 0.00% 0 0.00% Mexico
22 2 0.04% 2 0.10% 9 0.04% 0 0.00% 0 0.00% Indonesia
23 2 0.04% 2 0.10% 14 0.07% 0 0.00% 0 0.00% Iceland
24 2 0.04% 2 0.10% 10 0.05% 0 0.00% 0 0.00% Poland
25 2 0.04% 2 0.10% 4 0.02% 0 0.00% 0 0.00% Sweden
26 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cooperative Association (coop)
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23