Usage Statistics for gamblerscoin.com

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33995
Total Files 31824
Total Pages 32569
Total Visits 1609
Total kB Files 91196
Total kB In 0
Total kB Out 0
Total Unique Sites 1224
Total Unique URLs 59
Total Unique Referrers 161
Total Unique User Agents 505
. Avg Max
Hits per Hour 48 5023
Hits per Day 1172 12450
Files per Day 1097 12374
Pages per Day 1123 12381
Sites per Day 42 86
Visits per Day 55 88
kB Files per Day 3145 26927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.61% 31824
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 16
Code 403 - Forbidden 0.49% 168
Code 404 - Not Found 5.81% 1976

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 0.24% 33 0.10% 48 0.15% 33 2.05% 45 3.68% 224 0.25% 0 0.00% 0 0.00%
2 101 0.30% 53 0.17% 63 0.19% 46 2.86% 58 4.74% 739 0.81% 0 0.00% 0 0.00%
3 135 0.40% 67 0.21% 90 0.28% 40 2.49% 55 4.49% 1129 1.24% 0 0.00% 0 0.00%
4 2212 6.51% 2162 6.79% 2178 6.69% 60 3.73% 70 5.72% 5136 5.63% 0 0.00% 0 0.00%
5 12450 36.62% 12374 38.88% 12381 38.01% 61 3.79% 79 6.45% 26927 29.53% 0 0.00% 0 0.00%
6 10209 30.03% 10076 31.66% 10175 31.24% 54 3.36% 55 4.49% 24422 26.78% 0 0.00% 0 0.00%
7 146 0.43% 73 0.23% 98 0.30% 49 3.05% 51 4.17% 413 0.45% 0 0.00% 0 0.00%
8 143 0.42% 98 0.31% 92 0.28% 45 2.80% 68 5.56% 663 0.73% 0 0.00% 0 0.00%
9 134 0.39% 68 0.21% 76 0.23% 51 3.17% 63 5.15% 889 0.98% 0 0.00% 0 0.00%
10 149 0.44% 80 0.25% 87 0.27% 42 2.61% 66 5.39% 1730 1.90% 0 0.00% 0 0.00%
11 191 0.56% 89 0.28% 104 0.32% 65 4.04% 82 6.70% 1080 1.18% 0 0.00% 0 0.00%
12 5099 15.00% 5058 15.89% 5082 15.60% 54 3.36% 54 4.41% 12743 13.97% 0 0.00% 0 0.00%
13 235 0.69% 133 0.42% 135 0.41% 67 4.16% 79 6.45% 1893 2.08% 0 0.00% 0 0.00%
14 89 0.26% 53 0.17% 62 0.19% 44 2.73% 53 4.33% 656 0.72% 0 0.00% 0 0.00%
15 139 0.41% 83 0.26% 99 0.30% 48 2.98% 59 4.82% 1103 1.21% 0 0.00% 0 0.00%
16 167 0.49% 90 0.28% 88 0.27% 59 3.67% 79 6.45% 1154 1.27% 0 0.00% 0 0.00%
17 168 0.49% 98 0.31% 114 0.35% 58 3.60% 71 5.80% 689 0.76% 0 0.00% 0 0.00%
18 282 0.83% 116 0.36% 185 0.57% 77 4.79% 81 6.62% 1406 1.54% 0 0.00% 0 0.00%
19 154 0.45% 107 0.34% 124 0.38% 69 4.29% 76 6.21% 1190 1.30% 0 0.00% 0 0.00%
20 301 0.89% 96 0.30% 213 0.65% 75 4.66% 80 6.54% 1002 1.10% 0 0.00% 0 0.00%
21 176 0.52% 70 0.22% 97 0.30% 52 3.23% 56 4.58% 661 0.72% 0 0.00% 0 0.00%
22 193 0.57% 97 0.30% 163 0.50% 62 3.85% 70 5.72% 594 0.65% 0 0.00% 0 0.00%
23 127 0.37% 98 0.31% 106 0.33% 69 4.29% 76 6.21% 647 0.71% 0 0.00% 0 0.00%
24 230 0.68% 134 0.42% 218 0.67% 88 5.47% 86 7.03% 914 1.00% 0 0.00% 0 0.00%
25 230 0.68% 154 0.48% 140 0.43% 46 2.86% 54 4.41% 724 0.79% 0 0.00% 0 0.00%
26 91 0.27% 67 0.21% 68 0.21% 48 2.98% 49 4.00% 434 0.48% 0 0.00% 0 0.00%
27 117 0.34% 73 0.23% 75 0.23% 45 2.80% 66 5.39% 1166 1.28% 0 0.00% 0 0.00%
28 110 0.32% 56 0.18% 89 0.27% 48 2.98% 51 4.17% 427 0.47% 0 0.00% 0 0.00%
29 135 0.40% 68 0.21% 119 0.37% 55 3.42% 58 4.74% 438 0.48% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2485 7.31% 82 2402 7.55% 83 2432 7.47% 218 6310 6.92% 0 0 0.00% 0 0 0.00%
1 5 165 0.49% 3 98 0.31% 3 105 0.32% 42 1222 1.34% 0 0 0.00% 0 0 0.00%
2 7 216 0.64% 5 149 0.47% 5 170 0.52% 55 1607 1.76% 0 0 0.00% 0 0 0.00%
3 5 145 0.43% 2 77 0.24% 3 109 0.33% 18 535 0.59% 0 0 0.00% 0 0 0.00%
4 5 172 0.51% 3 104 0.33% 4 125 0.38% 30 858 0.94% 0 0 0.00% 0 0 0.00%
5 6 177 0.52% 3 108 0.34% 4 139 0.43% 29 854 0.94% 0 0 0.00% 0 0 0.00%
6 7 229 0.67% 3 114 0.36% 5 170 0.52% 30 860 0.94% 0 0 0.00% 0 0 0.00%
7 3 103 0.30% 1 56 0.18% 2 82 0.25% 20 566 0.62% 0 0 0.00% 0 0 0.00%
8 6 198 0.58% 4 135 0.42% 4 122 0.37% 80 2319 2.54% 0 0 0.00% 0 0 0.00%
9 6 178 0.52% 3 104 0.33% 3 105 0.32% 50 1438 1.58% 0 0 0.00% 0 0 0.00%
10 182 5305 15.61% 178 5176 16.26% 178 5184 15.92% 392 11356 12.45% 0 0 0.00% 0 0 0.00%
11 6 194 0.57% 3 107 0.34% 3 110 0.34% 44 1282 1.41% 0 0 0.00% 0 0 0.00%
12 8 237 0.70% 3 112 0.35% 5 150 0.46% 45 1312 1.44% 0 0 0.00% 0 0 0.00%
13 181 5258 15.47% 176 5115 16.07% 178 5174 15.89% 440 12762 13.99% 0 0 0.00% 0 0 0.00%
14 6 194 0.57% 2 85 0.27% 5 162 0.50% 38 1105 1.21% 0 0 0.00% 0 0 0.00%
15 180 5225 15.37% 175 5075 15.95% 177 5145 15.80% 438 12709 13.94% 0 0 0.00% 0 0 0.00%
16 4 139 0.41% 2 82 0.26% 2 84 0.26% 31 890 0.98% 0 0 0.00% 0 0 0.00%
17 249 7236 21.29% 246 7143 22.45% 248 7196 22.09% 588 17055 18.70% 0 0 0.00% 0 0 0.00%
18 106 3088 9.08% 103 3015 9.47% 104 3033 9.31% 267 7734 8.48% 0 0 0.00% 0 0 0.00%
19 5 157 0.46% 2 63 0.20% 4 134 0.41% 23 666 0.73% 0 0 0.00% 0 0 0.00%
20 6 178 0.52% 3 95 0.30% 4 129 0.40% 21 616 0.67% 0 0 0.00% 0 0 0.00%
21 7 229 0.67% 4 122 0.38% 5 149 0.46% 40 1148 1.26% 0 0 0.00% 0 0 0.00%
22 7 208 0.61% 4 119 0.37% 5 150 0.46% 34 985 1.08% 0 0 0.00% 0 0 0.00%
23 78 2279 6.70% 74 2168 6.81% 76 2210 6.79% 173 5007 5.49% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 29867 87.86% 67161 73.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 898 2.64% 3177 3.48% 0 0.00% 0 0.00% /
3 408 1.20% 5238 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 86 0.25% 116 0.13% 0 0.00% 0 0.00% /plesk-stat/
5 42 0.12% 72 0.08% 0 0.00% 0 0.00% /js/contact.js
6 40 0.12% 2434 2.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 40 0.12% 1294 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 40 0.12% 2049 2.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 32 0.09% 2510 2.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.09% 67 0.07% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 31 0.09% 317 0.35% 0 0.00% 0 0.00% /styles/contact.css
12 28 0.08% 683 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 26 0.08% 631 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 26 0.08% 674 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 21 0.06% 246 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 15 0.04% 149 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 14 0.04% 30 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.04% 68 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 14 0.04% 32 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 13 0.04% 204 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 13 0.04% 195 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 12 0.04% 19 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3-Z5tbqyDZiPxD7oNQn5ZIG2CDjBJpXZiefLwk-iU2I
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/EArDeW-kAGs77AcLfOJSqH5BwTT7GXlzDIfRHNSyc8o
25 1 0.00% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29867 87.86% 67161 73.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 408 1.20% 5238 5.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 898 2.64% 3177 3.48% 0 0.00% 0 0.00% /
4 32 0.09% 2510 2.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 40 0.12% 2434 2.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 40 0.12% 2049 2.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.12% 1294 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.08% 683 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 26 0.08% 674 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 26 0.08% 631 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 898 2.64% 749 54.67% /
2 29867 87.86% 440 32.12% /plesk-stat/webstat-ssl/
3 86 0.25% 50 3.65% /plesk-stat/
4 408 1.20% 20 1.46% /plesk-stat/webstat-ssl/usage_202402.html
5 28 0.08% 15 1.09% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.08% 14 1.02% /plesk-stat/webstat-ssl/usage_202311.html
7 26 0.08% 14 1.02% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.06% 10 0.73% /plesk-stat/webstat/usage_202311.html
9 14 0.04% 8 0.58% /plesk-stat/ftpstat/
10 14 0.04% 8 0.58% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 898 2.64% 720 53.25% /
2 408 1.20% 367 27.14% /plesk-stat/webstat-ssl/usage_202402.html
3 29867 87.86% 104 7.69% /plesk-stat/webstat-ssl/
4 86 0.25% 44 3.25% /plesk-stat/
5 28 0.08% 15 1.11% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.08% 14 1.04% /plesk-stat/webstat-ssl/usage_202311.html
7 26 0.08% 14 1.04% /plesk-stat/webstat-ssl/usage_202401.html
8 15 0.04% 13 0.96% /plesk-stat/webstat/usage_202402.html
9 21 0.06% 11 0.81% /plesk-stat/webstat/usage_202311.html
10 14 0.04% 8 0.59% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1224 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 44.13% 15001 47.14% 35608 39.05% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 14391 42.33% 14391 45.22% 30488 33.43% 0 0.00% 0 0.00% 5 0.31% 188-163-4-182.broadband.kyivstar.net
3 101 0.30% 46 0.14% 293 0.32% 0 0.00% 0 0.00% 8 0.50% ninja-crawler79.webmeup.com
4 82 0.24% 35 0.11% 2030 2.23% 0 0.00% 0 0.00% 31 1.93% 216.244.66.199
5 68 0.20% 4 0.01% 103 0.11% 0 0.00% 0 0.00% 2 0.12% 20.163.52.87
6 68 0.20% 4 0.01% 103 0.11% 0 0.00% 0 0.00% 3 0.19% 20.37.218.192
7 68 0.20% 4 0.01% 103 0.11% 0 0.00% 0 0.00% 3 0.19% 20.96.30.178
8 68 0.20% 68 0.21% 353 0.39% 0 0.00% 0 0.00% 32 1.99% vmi1536891.contaboserver.net
9 65 0.19% 2 0.01% 114 0.13% 0 0.00% 0 0.00% 1 0.06% 98.67.162.196
10 57 0.17% 5 0.02% 128 0.14% 0 0.00% 0 0.00% 4 0.25% 91.92.247.104
11 51 0.15% 46 0.14% 201 0.22% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
12 49 0.14% 39 0.12% 232 0.25% 0 0.00% 0 0.00% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
13 43 0.13% 31 0.10% 98 0.11% 0 0.00% 0 0.00% 39 2.42% hebei.22.121.in-addr.arpa
14 42 0.12% 4 0.01% 94 0.10% 0 0.00% 0 0.00% 1 0.06% 170.64.177.120
15 42 0.12% 42 0.13% 224 0.25% 0 0.00% 0 0.00% 11 0.68% 220-134-249-220.hinet-ip.hinet.net
16 42 0.12% 4 0.01% 91 0.10% 0 0.00% 0 0.00% 2 0.12% 91.92.241.245
17 42 0.12% 4 0.01% 102 0.11% 0 0.00% 0 0.00% 3 0.19% 91.92.251.173
18 40 0.12% 3 0.01% 58 0.06% 0 0.00% 0 0.00% 3 0.19% 168.61.96.103
19 40 0.12% 35 0.11% 148 0.16% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
20 36 0.11% 19 0.06% 81 0.09% 0 0.00% 0 0.00% 15 0.93% crawl-vykctc.mj12bot.com
21 35 0.10% 35 0.11% 131 0.14% 0 0.00% 0 0.00% 17 1.06% 103.157.59.75
22 34 0.10% 34 0.11% 169 0.19% 0 0.00% 0 0.00% 19 1.18% 103.87.142.116
23 34 0.10% 2 0.01% 52 0.06% 0 0.00% 0 0.00% 2 0.12% 52.169.154.186
24 33 0.10% 25 0.08% 93 0.10% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
25 32 0.09% 0 0.00% 51 0.06% 0 0.00% 0 0.00% 1 0.06% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
26 29 0.09% 16 0.05% 66 0.07% 0 0.00% 0 0.00% 10 0.62% crawl-lrsstc.mj12bot.com
27 27 0.08% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 1 0.06% 20.168.120.158
28 27 0.08% 14 0.04% 498 0.55% 0 0.00% 0 0.00% 1 0.06% ec2-18-118-165-170.us-east-2.compute.amazonaws.com
29 26 0.08% 2 0.01% 57 0.06% 0 0.00% 0 0.00% 1 0.06% 91.92.246.171
30 26 0.08% 25 0.08% 189 0.21% 0 0.00% 0 0.00% 2 0.12% crawl-66-249-66-201.googlebot.com

Top 10 of 1224 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 44.13% 15001 47.14% 35608 39.05% 0 0.00% 0 0.00% 4 0.25% 188-163-5-150.broadband.kyivstar.net
2 14391 42.33% 14391 45.22% 30488 33.43% 0 0.00% 0 0.00% 5 0.31% 188-163-4-182.broadband.kyivstar.net
3 82 0.24% 35 0.11% 2030 2.23% 0 0.00% 0 0.00% 31 1.93% 216.244.66.199
4 15 0.04% 8 0.03% 593 0.65% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-195.dataproviderbot.com
5 7 0.02% 7 0.02% 517 0.57% 0 0.00% 0 0.00% 2 0.12% 184.185.2.12
6 21 0.06% 18 0.06% 504 0.55% 0 0.00% 0 0.00% 13 0.81% petalbot-114-119-155-121.petalsearch.com
7 27 0.08% 14 0.04% 498 0.55% 0 0.00% 0 0.00% 1 0.06% ec2-18-118-165-170.us-east-2.compute.amazonaws.com
8 19 0.06% 18 0.06% 446 0.49% 0 0.00% 0 0.00% 12 0.75% petalbot-114-119-158-220.petalsearch.com
9 10 0.03% 10 0.03% 439 0.48% 0 0.00% 0 0.00% 1 0.06% 47.242.224.70
10 9 0.03% 8 0.03% 388 0.43% 0 0.00% 0 0.00% 3 0.19% 94.156.64.43

Top 15 of 161 Total Referrers
# Hits Referrer
1 29388 86.45% http://18datex.com/
2 2554 7.51% - (Direct Request)
3 123 0.36% http://www.gamblerscoin.com
4 104 0.31% www.google.com
5 51 0.15% http://gamblerscoin.com
6 42 0.12% https://gamblerscoin.com
7 20 0.06% https://www.google.com/search
8 10 0.03% gamblerscoin.com
9 7 0.02% http://85.17.55.109:80/
10 5 0.01% http://www.domeinmakelaar.info/
11 3 0.01% https://www.google.com/
12 1 0.00% http://gamblerscoin.com:80/
13 1 0.00% http://gamblerscoin.com:80/.git/config
14 1 0.00% http://www.gamblerscoin.com:80/
15 1 0.00% https://www.gamblerscoin.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 20000 58.83% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.71% http://18datex.com
3 4387 12.90% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 298 0.88% Go-http-client/2.0
5 154 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 136 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 124 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 120 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 106 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 103 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 101 0.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 82 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 79 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 67 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 62 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 29797 87.65% 29596 93.00% 67748 74.29% 0 0.00% 0 0.00% Network (net)
2 2281 6.71% 1155 3.63% 10997 12.06% 0 0.00% 0 0.00% Unresolved/Unknown
3 1475 4.34% 817 2.57% 10925 11.98% 0 0.00% 0 0.00% Commercial (com)
4 71 0.21% 38 0.12% 253 0.28% 0 0.00% 0 0.00% Non-Profit (org)
5 69 0.20% 16 0.05% 146 0.16% 0 0.00% 0 0.00% China
6 64 0.19% 30 0.09% 197 0.22% 0 0.00% 0 0.00% Germany
7 43 0.13% 31 0.10% 98 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
8 33 0.10% 32 0.10% 208 0.23% 0 0.00% 0 0.00% European Union
9 22 0.06% 2 0.01% 49 0.05% 0 0.00% 0 0.00% Seychelles
10 16 0.05% 13 0.04% 75 0.08% 0 0.00% 0 0.00% Mexico
11 13 0.04% 12 0.04% 55 0.06% 0 0.00% 0 0.00% India
12 11 0.03% 11 0.03% 56 0.06% 0 0.00% 0 0.00% Brazil
13 10 0.03% 7 0.02% 38 0.04% 0 0.00% 0 0.00% Japan
14 10 0.03% 1 0.00% 7 0.01% 0 0.00% 0 0.00% St. Helena
15 9 0.03% 5 0.02% 28 0.03% 0 0.00% 0 0.00% Russian Federation
16 8 0.02% 8 0.03% 40 0.04% 0 0.00% 0 0.00% Estonia
17 8 0.02% 7 0.02% 42 0.05% 0 0.00% 0 0.00% Netherlands
18 7 0.02% 6 0.02% 31 0.03% 0 0.00% 0 0.00% United States
19 6 0.02% 4 0.01% 23 0.03% 0 0.00% 0 0.00% Vietnam
20 5 0.01% 5 0.02% 23 0.03% 0 0.00% 0 0.00% Turkey
21 4 0.01% 4 0.01% 22 0.02% 0 0.00% 0 0.00% Argentina
22 4 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Czech Republic
23 4 0.01% 4 0.01% 28 0.03% 0 0.00% 0 0.00% Poland
24 3 0.01% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Belarus
25 3 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% South Africa
26 2 0.01% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Canada
27 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Ecuador
29 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% France
30 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23